2025 Genesis Scottish Open Odds, Predictions: Favorites, Long-Shot Bets To Make

2025 Genesis Scottish Open Odds, Predictions: Favorites, Long-Shot Bets To Make

PGA Tour 2025 Genesis Scottish Open Odds, Predictions: Favorites and Long-Shot Bets

The 2025 Genesis Scottish Open kicks off on Thursday, July 10, and there’s a clear frontrunner leading the pack www 8k8.com. bmw55 Scottie Scheffler stands as the top favorite at +360, while Rory McIlroy follows as the second-closest contender at +750. Who will claim their share of the PGA purse this weekend at The Renaissance Club? Let’s check out the odds at DraftKings Sportsbook as of July 7 99jili bk8 online casino.

Genesis Scottish Open 2025 Odds

  1. Scottie Scheffler: +360 (bet $10 to win $46 total)
  2. Rory McIlroy: +750 (bet $10 to win $85 total)
  3. Xander Schauffele: +2000 (bet $10 to win $210 total)
  4. Tommy Fleetwood: +2200 (bet $10 to win $230 total)
  5. Collin Morikawa: +2500 (bet $10 to win $260 total)
  6. Robert MacIntyre: +3000 (bet $10 to win $310 total)
  7. Ludvig Aberg: +3000 (bet $10 to win $310 total)
  8. Justin Thomas: +3500 (bet $10 to win $360 total)
  9. Viktor Hovland: +3500 (bet $10 to win $360 total)
  10. Sam Burns: +4000 (bet $10 to win $410 total)
  11. Corey Conners: +4500 (bet $10 to win $460 total)
  12. Matt Fitzpatrick: +4500 (bet $10 to win $460 total)
  13. Sepp Straka: +5000 (bet $10 to win $510 total)
  14. Adam Scott: +5500 (bet $10 to win $560 total)
  15. Taylor Pendrith: +6000 (bet $10 to win $610 total)
  16. Ryan Fox: +6000 (bet $10 to win $610 total)
  17. Aaron Rai: +6000 (bet $10 to win $610 total)
  18. J.J. 77ph bet login registration Spaun: +6000 (bet $10 to win $610 total)
  19. Harry Hall: +6000 (bet $10 to win $610 total)
  20. Harris English: +6500 (bet $10 to win $660 total)
  21. Wyndham Clark: +6500 (bet $10 to win $660 total)
  22. Tom Kim: +7500 (bet $10 to win $760 total)
  23. Sungjae Im: +7500 (bet $10 to win $760 total)
  24. Maverick McNealy: +7500 (bet $10 to win $760 total)
  25. Thomas Detry: +8000 (bet $10 to win $810 total)
  26. Si Woo Kim: +6000 (bet $10 to win $610 total)
  27. Daniel Berger: +8000 (bet $10 to win $810 total)
  28. Rasmus Hojgaard: +8000 (bet $10 to win $810 total)
  29. Alex Noren: +8000 (bet $10 to win $810 total)
  30. Max Greyserman: +8000 (bet $10 to win $810 total)
  31. Justin Rose: +8000 (bet $10 to win $810 total)
  32. Thorbjorn Olesen: +9000 (bet $10 to win $910 total)
  33. Sam Stevens: +9000 (bet $10 to win $910 total)
  34. Chris Gotterup: +9000 (bet $10 to win $910 total)
  35. Byeong Hun An: +9000 (bet $10 to win $910 total)
More:  Gus Bradley's Son Joins 49ers, Creating Unique Father-Son Dynamic

Leading the odds is Scottie Scheffler at +360, currently the No. 1 golfer in the world. He enters the tournament boasting three wins this season, including a victory at the 2025 PGA Championship. Meanwhile, the second-ranked golfer, Rory McIlroy, is close behind at +750 and also has three wins in 2025, one of which was at The Masters held at Augusta National in April.

Completing the top three is Xander Schauffele, the world’s No. 3 golfer, who holds odds of +2000. Schauffele has clinched two major titles but has only achieved one top-10 finish this season. Notably, he won this very tournament back in 2022.

Are you ready to place your bets on who will take home the title at the Genesis Scottish Open?